Chia Charge Original Bar
Chia Charge Original Flapjack
A delicious energy bar that can replace the equivalent of 3-4 energy gels in a similar weight and size package as one gel.
Nutritional Information
Typical Values: | per 80g | per 100g | RI* | RI*/day |
Energy kcal | 378 | 472.5 | 18.9% | 2000 |
Protein | 5 | 6.3 | ||
Salt | 0.8 | 1 | 13.3% | 6g |
Sugar | 23 | 28.8 | 25.6% | 90g |
Fat | 20 | 25 | 28.6% | 70g |
Carbohydrates | 44 | 55 |
Amount
80g
Category
Nutrition
Chia Charge Banana Bar
Chia Charge Banana Flapjack
A delicious energy bar that can replace the equivalent of 3-4 energy gels in a similar weight and size package as one gel.
Nutritional Information
Typical Values: | per 80g | per 100g | RI* | RI*/day |
Energy kcal | 357 | 446 | 17.9% | 2000 |
Protein | 5 | 6.3 | ||
Salt | 0.5 | 0.6 | 8.3% | 6g |
Sugar | 22 | 27.5 | 24.4% | 90g |
Fat | 17 | 21 | 24.3% | 70g |
Carbohydrates | 45 | 56.3 |
Amount
80g
Category
Nutrition
Be first to know about new speical offers, new product launches, in store experience days and our very own product reviews.