Drink Mix 320
Maurten Drink Mix 320
The Maurten 320 drink mix provides 80g of carbohydrates in a 500ml package, with a specialised formula to travel through the digestive system quickly and effectively.
Nutritional Information
Typical Values: | per 80g | per 100g | RI* | RI*/day |
Energy kcal | 320 | 400 | 8% | 2000 |
Protein | 0 | 0 | ||
Salt | 0.5 | 0.6 | 8.3% | 6g |
Sugar | 33 | 41 | 36.6% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 79 | 99 |
Amount
80g
Category
Nutrition
Drink Mix 160
Maurten Drink Mix 160
The Maurten 160 drink mix provides 40g of carbohydrates in a 500ml package, with a specialised formula to travel through the digestive system quickly and effectively.
Nutritional Information
Typical Values: | per 40g | per 100g | RI* | RI*/day |
Energy kcal | 160 | 400 | 8% | 2000 |
Protein | 0 | 0 | ||
Salt | 0.4 | 1 | 6.7% | 6g |
Sugar | 13 | 32 | 14.4% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 39 | 99 |
Amount
40g
Category
Nutrition
Gel 100
Maurten Gel 100
The Maurten Gel 100 contains 25g of carbohydrates with no added colorants, preservatives or flavours. Encapsulated in a natural hydrogel.
Nutritional Information
Typical Values: | per 40g | per 100g | RI* | RI*/day |
Energy kcal | 100 | 250 | 5% | 2000 |
Protein | 0 | 0 | ||
Salt | <0.1 | 0.2 | 1.4% | 6g |
Sugar | 25 | 62.5 | 27.8% | 90g |
Fat | 0 | 0 | 0% | 70g |
Carbohydrates | 25 | 62.5 |
Amount
40g
Category
Nutrition
Be first to know about new speical offers, new product launches, in store experience days and our very own product reviews.